A – General Information
|
Details Of The School Filled up AFFILIATION/OASIS |
|
|---|---|
| Name of Institution | GEETANJALI OLYMPIAD SCHOOL |
| Affiliation Number | 830576 |
| State | KARNATAKA |
| District | BENGALURU URBAN |
| Postal Address | SY # 77/7, PANATHUR VILLAGA ROAD, KADABISANAHALLI, VARTHUR HOBLI, BANGALORE,KARNATAKA-560103 |
| Pin Code | 560103 |
| Website | www.gosbangalore.edu.in |
| Year of Foundation | 2012 |
| Date of First Opening of School | 28 May 2012 |
| Name of Principal/ Head of Institution | PRAGATI F YAMOJI |
| Gender | Female |
| Principal’s Educational/Professional Qualifications: | M.Sc. B.Ed. |
|
No of Experience (in Years): |
|
| Administrative: | 5 |
| Teaching: | 7 |
| Status of The School | Senior Secondary Level |
| School Type | INDEPENDENT |
| Type of affiliation | |
| Affiliation Period | From : 01/04/2026 To : 31/03/2031 |
| Name of Trust/ Society/ Managing Committee | Sri Geetanjali Educational Trust |
| Remarks, if any | |
B – Documents And Information
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C – Result And Academics
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 02 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Result Class – X & XII
| SL. NO. | CLASS | UPLOAD DOCUMENTS |
| 01 | CLASS X & CLASS XII | Click Here |
D – Staff (Teaching)
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | PRAGATI F YAMOJI |
| 02 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 03 | TEACHERS SECTION RATIO | |
| 04 | DETAILS OF SPECIAL EDUCATOR | |
| 05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E – School Infrastructure
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 04 | INTERNET FACILITY (Y/N) | |
| 05 | NO. OF GIRLS TOILETS | |
| 06 | NO. OF BOYS TOILETS | |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |